✨ New Arrivals Just Dropped!Explore
Vision Wheel 4 Lug 415 Bomb - Matte Black
HomeStore

Vision Wheel 4 Lug 415 Bomb - Matte Black

Vision Wheel 4 Lug 415 Bomb - Matte Black

Select Size
Select Bolt Pattern
Select Offset
From $32.20

Original: $92.00

-65%
Vision Wheel 4 Lug 415 Bomb - Matte Black

$92.00

$32.20

The Story

Vision Wheel 4 Lug 415 Bomb - Matte Black

12″ Diameter:
Part Number Size BP 1 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb)
415-127110MB4 12X7 4x110 Matte Black 86 3 4 C399MB-V 675 0
415-127136MB4 12X7 4x136 Matte Black 110.5 3 4 C399MB-V 675 0
415-127156MB4 12X7 4x156 Matte Black 131.1 3 4 C399MB-V 675 0
415-128110MB4 12X8 4x110 Matte Black 86 -10 4 C399MB-V 1150 0
415-128136MB4 12X8 4x136 Matte Black 110.5 -10 4 C399MB-V 1150 0
415-128156MB4 12X8 4x156 Matte Black 131.1 -10 4 C399MB-V 1150 0

14″ Diameter:
Part Number Size BP 1 Finish Bore Offset BSM (in) Cap Num Rating (lb) Rating (lb)
415-147110MB4 14X7 4x110 Matte Black 86 3 4 C399MB-V 700 0
415-147110MB5.5 14X7 4x110 Matte Black 86 38 5.5 C399MB-V 700 0
415-147136MB4 14X7 4x136 Matte Black 110.5 3 4 C399MB-V 700 0
415-147136MB5.5 14X7 4x136 Matte Black 110.5 38 5.5 C399MB-V 700 0
415-147156MB4 14X7 4x156 Matte Black 131.1 3 4 C399MB-V 700 0
415-147156MB5.5 14X7 4x156 Matte Black 131.1 38 5.5 C399MB-V 700 0

15″ Diameter:
Part Number Size BP 1 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb)
415-157110MB5.5 15X7 4x110 Matte Black 86 38 5.5 C399MB-V 700 0
415-157136MB5.5 15X7 4x136 Matte Black 110.5 38 5.5 C399MB-V 700 0
415-157156MB5.5 15X7 4x156 Matte Black 131.1 38 5.5 C399MB-V 700 0
Vision Wheel 4 Lug 415 Bomb - Matte Black - Image 2

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Vision Wheel 4 Lug 415 Bomb - Matte Black - Image 3

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Description

Vision Wheel 4 Lug 415 Bomb - Matte Black

12″ Diameter:
Part Number Size BP 1 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb)
415-127110MB4 12X7 4x110 Matte Black 86 3 4 C399MB-V 675 0
415-127136MB4 12X7 4x136 Matte Black 110.5 3 4 C399MB-V 675 0
415-127156MB4 12X7 4x156 Matte Black 131.1 3 4 C399MB-V 675 0
415-128110MB4 12X8 4x110 Matte Black 86 -10 4 C399MB-V 1150 0
415-128136MB4 12X8 4x136 Matte Black 110.5 -10 4 C399MB-V 1150 0
415-128156MB4 12X8 4x156 Matte Black 131.1 -10 4 C399MB-V 1150 0

14″ Diameter:
Part Number Size BP 1 Finish Bore Offset BSM (in) Cap Num Rating (lb) Rating (lb)
415-147110MB4 14X7 4x110 Matte Black 86 3 4 C399MB-V 700 0
415-147110MB5.5 14X7 4x110 Matte Black 86 38 5.5 C399MB-V 700 0
415-147136MB4 14X7 4x136 Matte Black 110.5 3 4 C399MB-V 700 0
415-147136MB5.5 14X7 4x136 Matte Black 110.5 38 5.5 C399MB-V 700 0
415-147156MB4 14X7 4x156 Matte Black 131.1 3 4 C399MB-V 700 0
415-147156MB5.5 14X7 4x156 Matte Black 131.1 38 5.5 C399MB-V 700 0

15″ Diameter:
Part Number Size BP 1 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb)
415-157110MB5.5 15X7 4x110 Matte Black 86 38 5.5 C399MB-V 700 0
415-157136MB5.5 15X7 4x136 Matte Black 110.5 38 5.5 C399MB-V 700 0
415-157156MB5.5 15X7 4x156 Matte Black 131.1 38 5.5 C399MB-V 700 0