Original: $179.95
-65%$179.95
$62.98The Story
MTX Audio Can-Am Maverick X3 Dash Kit
Features:
- AWMC3 compatible
- Low-profile design
- Easy install
- Fuse panel access
- OEM look
Specifications:
- Power Output: 50-Watts x 4 @ 2Ω
- Line Output Impedance: 10kΩ
- Line Output: 2V
- Height: 4-5/16" (109.54mm)
- Width: 4-5/16" (109.54mm)
- Depth: 4-1/4" (107.95mm)
- Cut Out Size: 3" (77mm)
Installation Instructions:
- Owners Manual - X3-17-DK Manual (12 pages)
Fitment:
| Model | '17 | '18 | '19 | '20 | '21 | '22 |
| X3 Turbo / X3 Max Turbo | - | ✓ | ✓ | ✓ | - | - |
| X3 Turbo R / X3 Max Turbo R | ✓- | ✓ | ✓ | - | - | - |
| X3 DS Turbo / X3 Max DS Turbo | - | - | - | - | ✓ | ✓ |
| X3 DS Turbo R / X3 Max DS Turbo R | ✓ | ✓ | - | ✓ | ✓ | - |
| X3 DS Turbo RR / X3 Max DS Turbo RR | - | - | - | ✓ | ✓ | ✓ |
| X3 RS Turbo R / X3 Max RS Turbo R | - | - | - | ✓ | ✓ | - |
| X3 RS Turbo RR / X3 Max RS Turbo RR | - | - | ✓ | ✓ | ✓ | ✓ |
| X3 X DS Turbo | - | - | - | - | ✓ | - |
| X3 X DS Turbo R / X3 Max X DS Turbo R | - | ✓ | ✓ | ✓ | ✓ | - |
| X3 X DS Turbo RR / X3 Max X DS Turbo RR | - | - | - | ✓ | ✓ | ✓ |
| X3 X MR Turbo | - | ✓ | ✓ | ✓ | ✓ | - |
| X3 X MR Turbo R | - | ✓ | ✓ | - | - | - |
| X3 X MR Turbo RR / X3 Max X MR Turbo RR | - | - | - | ✓ | ✓ | ✓ |
| X3 X RC Turbo | - | ✓ | ✓ | ✓ | ✓ | - |
| X3 X RC Turbo RR | - | ✓ | ✓ | ✓ | ||
| X3 X RS Turbo R / X3 Max X RS Turbo R | ✓ | ✓ | ✓ | ✓ | - | - |
| X3 X RS Turbo RR / X3 Max X RS Turbo RR | - | - | - | ✓ | ✓ | ✓ |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
MTX Audio Can-Am Maverick X3 Dash Kit
Features:
- AWMC3 compatible
- Low-profile design
- Easy install
- Fuse panel access
- OEM look
Specifications:
- Power Output: 50-Watts x 4 @ 2Ω
- Line Output Impedance: 10kΩ
- Line Output: 2V
- Height: 4-5/16" (109.54mm)
- Width: 4-5/16" (109.54mm)
- Depth: 4-1/4" (107.95mm)
- Cut Out Size: 3" (77mm)
Installation Instructions:
- Owners Manual - X3-17-DK Manual (12 pages)
Fitment:
| Model | '17 | '18 | '19 | '20 | '21 | '22 |
| X3 Turbo / X3 Max Turbo | - | ✓ | ✓ | ✓ | - | - |
| X3 Turbo R / X3 Max Turbo R | ✓- | ✓ | ✓ | - | - | - |
| X3 DS Turbo / X3 Max DS Turbo | - | - | - | - | ✓ | ✓ |
| X3 DS Turbo R / X3 Max DS Turbo R | ✓ | ✓ | - | ✓ | ✓ | - |
| X3 DS Turbo RR / X3 Max DS Turbo RR | - | - | - | ✓ | ✓ | ✓ |
| X3 RS Turbo R / X3 Max RS Turbo R | - | - | - | ✓ | ✓ | - |
| X3 RS Turbo RR / X3 Max RS Turbo RR | - | - | ✓ | ✓ | ✓ | ✓ |
| X3 X DS Turbo | - | - | - | - | ✓ | - |
| X3 X DS Turbo R / X3 Max X DS Turbo R | - | ✓ | ✓ | ✓ | ✓ | - |
| X3 X DS Turbo RR / X3 Max X DS Turbo RR | - | - | - | ✓ | ✓ | ✓ |
| X3 X MR Turbo | - | ✓ | ✓ | ✓ | ✓ | - |
| X3 X MR Turbo R | - | ✓ | ✓ | - | - | - |
| X3 X MR Turbo RR / X3 Max X MR Turbo RR | - | - | - | ✓ | ✓ | ✓ |
| X3 X RC Turbo | - | ✓ | ✓ | ✓ | ✓ | - |
| X3 X RC Turbo RR | - | ✓ | ✓ | ✓ | ||
| X3 X RS Turbo R / X3 Max X RS Turbo R | ✓ | ✓ | ✓ | ✓ | - | - |
| X3 X RS Turbo RR / X3 Max X RS Turbo RR | - | - | - | ✓ | ✓ | ✓ |




















