✨ New Arrivals Just Dropped!Explore

Select Size
Select Bolt Pattern
From $180.00
Black Rhino Rapid UTV Wheel - Hyper Silver With Machined Face—
$180.00
The Story
Black Rhino Rapid UTV Wheel - Hyper Silver With Machined Face
14”
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BU001SD14704010 | Rapid UTV | Hyper Silver W/ Machined Face | 14.0×7 | 4×110 | 4.39 | 10MM | 86.00 | 14.11 Lbs | 1250 | 1.82 | CCBR84110MW | $180.00 |
| BU001SD14704810 | Rapid UTV | Hyper Silver W/ Machined Face | 14.0×7 | 4×137 | 4.39 | 10MM | 110.10 | 14.11 Lbs | 1250 | 1.82 | CCBR84137MW | $180.00 |
| BU001SD14704410 | Rapid UTV | Hyper Silver W/ Machined Face | 14.0×7 | 4×156 | 4.39 | 10MM | 115.10 | 14.11 Lbs | 1250 | 1.82 | CCBR84156MW | $180.00 |
15”
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BU001SD15704010 | Rapid UTV | Hyper Silver W/ Machined Face | 15.0×7 | 4×110 | 4.39 | 10MM | 86.00 | 16.31 Lbs | 1250 | 1.82 | CCBR84110MW | $190.00 |
| BU001SD15704810 | Rapid UTV | Hyper Silver W/ Machined Face | 15.0×7 | 4×137 | 4.39 | 10MM | 110.10 | 16.31 Lbs | 1250 | 1.82 | CCBR84137MW | $190.00 |
| BU001SD15704410 | Rapid UTV | Hyper Silver W/ Machined Face | 15.0×7 | 4×156 | 4.39 | 10MM | 115.10 | 16.31 Lbs | 1250 | 1.82 | CCBR84156MW | $190.00 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Black Rhino Rapid UTV Wheel - Hyper Silver With Machined Face
14”
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BU001SD14704010 | Rapid UTV | Hyper Silver W/ Machined Face | 14.0×7 | 4×110 | 4.39 | 10MM | 86.00 | 14.11 Lbs | 1250 | 1.82 | CCBR84110MW | $180.00 |
| BU001SD14704810 | Rapid UTV | Hyper Silver W/ Machined Face | 14.0×7 | 4×137 | 4.39 | 10MM | 110.10 | 14.11 Lbs | 1250 | 1.82 | CCBR84137MW | $180.00 |
| BU001SD14704410 | Rapid UTV | Hyper Silver W/ Machined Face | 14.0×7 | 4×156 | 4.39 | 10MM | 115.10 | 14.11 Lbs | 1250 | 1.82 | CCBR84156MW | $180.00 |
15”
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BU001SD15704010 | Rapid UTV | Hyper Silver W/ Machined Face | 15.0×7 | 4×110 | 4.39 | 10MM | 86.00 | 16.31 Lbs | 1250 | 1.82 | CCBR84110MW | $190.00 |
| BU001SD15704810 | Rapid UTV | Hyper Silver W/ Machined Face | 15.0×7 | 4×137 | 4.39 | 10MM | 110.10 | 16.31 Lbs | 1250 | 1.82 | CCBR84137MW | $190.00 |
| BU001SD15704410 | Rapid UTV | Hyper Silver W/ Machined Face | 15.0×7 | 4×156 | 4.39 | 10MM | 115.10 | 16.31 Lbs | 1250 | 1.82 | CCBR84156MW | $190.00 |
