✨ New Arrivals Just Dropped!Explore
Select Tire Size
Select Offset
Select Bolt Pattern
From $72.43
Original: $206.95
-65%AMS Roll'N 106 Wheels—
$206.95
$72.43The Story
AMS Roll'N 106 Wheels
Features:
- Designed to deliver strength and style
- Manufactured with a true 5+2 offset for optimized handling
- Classic eight-spoke design featuring satin black finish
- AMS center cap and valve stem included
- Includes satin black beadlock ring
- Optional beadlock rings available in orange, blue and red
- Lug nuts sold separately (16 pack)q
Specifications:
| Part# | Position | Size | Offset | Bolt Pattern |
|---|---|---|---|---|
| 0230-0945 | Front/Rear | 14x7 | 5+2 | 4/110 |
| 0230-0946 | Front/Rear | 14x7 | 5+2 | 4/137 |
| 0230-0947 | Front/Rear | 14x7 | 5+2 | 4/156 |
| Part# | Position | Size | Offset | Bolt Pattern |
| 0230-0948 | Front/Rear | 15x7 | 5+2 | 4/110 |
| 0230-0949 | Front/Rear | 15x7 | 5+2 | 4/137 |
| 0230-0950 | Front/Rear | 15x7 | 5+2 | 4/156 |
Description
AMS Roll'N 106 Wheels
Features:
- Designed to deliver strength and style
- Manufactured with a true 5+2 offset for optimized handling
- Classic eight-spoke design featuring satin black finish
- AMS center cap and valve stem included
- Includes satin black beadlock ring
- Optional beadlock rings available in orange, blue and red
- Lug nuts sold separately (16 pack)q
Specifications:
| Part# | Position | Size | Offset | Bolt Pattern |
|---|---|---|---|---|
| 0230-0945 | Front/Rear | 14x7 | 5+2 | 4/110 |
| 0230-0946 | Front/Rear | 14x7 | 5+2 | 4/137 |
| 0230-0947 | Front/Rear | 14x7 | 5+2 | 4/156 |
| Part# | Position | Size | Offset | Bolt Pattern |
| 0230-0948 | Front/Rear | 15x7 | 5+2 | 4/110 |
| 0230-0949 | Front/Rear | 15x7 | 5+2 | 4/137 |
| 0230-0950 | Front/Rear | 15x7 | 5+2 | 4/156 |









